Specifications
Carton quantity | 100 |
Sleeves per carton | 1 |
Units per sleeve | 100 |
Carton Size LxWxH (cm) | 39.0 x 23.5 x 31.0 |
Carton gross weight (kg) | 4.830000 |
Carton barcode | 19344062071812 |
Raw material | Paper – Recycled Paper Pulp |
Lining/coating | None |
Window material | None |
Printing Type | None |
Inks | None |
Dimensions top LxW (mm) | 290×175 |
Dimensions base LxW (mm) | 290×175 |
Product Depth | 40.0 |
Product weight (g) | 24.0 |
Thickness | F-Flute |
Use | Hot, Cold, Wet & Dry Products |
Manufactured | Australia |
Customise | |
MOQ custom | MOQ apply see custom packaging |
Mould fees | No |
Quality product certified | ISO 9001 |
Home compostable | Yes |
Industrially compostable | Yes |
Recyclable | Yes – In The Paper Recycling if Not Contaminated With Food |
Category Details:
- Our 2&4 cup BioCup Trays are made in Australia from 100% recycled paperboard.
- The perforation in the middle gives the option of 2 or 4 cup carrier tray.
- Available in 2-cup drink carriers and 4-cup drink carriers – suitable for carrying our range of hot and cold cups.
- Our production facilities are certified to international environmental and food safety standards.
Reviews
There are no reviews yet.