Specifications
Carton quantity | 1000 |
Sleeves per carton | 20 |
Units per sleeve | 50 |
Carton Size LxWxH (cm) | 43.0 x 35.0 x 26.0 |
Carton gross weight (kg) | 4.000000 |
Carton barcode | 19344062000386 |
Raw material | Plastic – PS (Polystyrene) |
Lining/coating | None |
Window material | None |
Printing Type | None |
Inks | None |
Dimensions top LxW (mm) | 83×83 |
Dimensions base LxW (mm) | 83×83 |
Product Depth | 22.0 |
Product weight (g) | 3.0 |
Use | Hot and cold |
Manufactured | Taiwan |
Customise | Material colour |
MOQ custom | 1000000 |
Mould fees | Yes – see custom packaging |
Environmental production certified | ISO 14001 |
Quality product certified | ISO 9001 |
Factory food safety certified | ISO 22000, BRC, HACCP |
Corporate social accreditation | SA 8000 |
Home compostable | No |
Industrially compostable | No |
Recyclable | Yes – In The Plastic Recycling if Not Contaminated With Food |
Category Details:
- Designed and produced specifically for our BioCups to ensure a leak-proof seal every time.
- Strict quality control standards ensure critical tolerances are maintained and guarantees a leak-free secure fit every time.
- Our bioplastic lids are made from Ingeo™, an ingenious bioplastic made from rapidly renewable plant-based resources. Manufacturing Ingeo produces approximately 80% less greenhouse gases and uses approximately
- 52% less non-renewable energy (NREU) than traditional polymers like polystyrene.
- Our PS lids are made from conventional plastic and are recyclable in the recycling stream. Non compostable.
- Our bioplastic lids provide an option to divert waste from landfill wherever commercial compost facilities are available.
- Our paper coffee cups and lids have a 12-month shelf life from date of purchase.
- We offer custom embossing and colours on cup lids – minimum order quantity is 1 million units/size.
Reviews
There are no reviews yet.